Water bottle
£25.00
£39.95
Black baseball cap with a JJ logo on the front panel and Jonella Jog embroidered above the adjustable strap.
Free UK delivery over £60. Free 30-day returns.
This black baseball cap has a JJ logo on the front panel. The pre-curved brim is detailed with parallel stitching in coloured thread.
The back of the cap is embroidered with Jonella Jog in an arch, located above an adjustable strap with a metal slide buckle.
100% cotton.
Metal slide buckle, with Jonella Jog embroidered in an arch above it.
Pre-curved brim with parallel stitching in coloured thread. Adjustable strap with a metal slide buckle.
100% cotton
Free UK delivery over £60. Free 30-day returns.
Be the first to review
Reviews are from verified buyers only. You will be invited by email after an order is delivered.
Sizes are XS to L. Figures below are garment measurements in centimetres from the 17 September 2026 production charts. The cycling shorts chart covers the black, pink/purple, and blue/grey pairs. Yoga pants, the bra vest, caps and the water bottle are not on these charts.
Waist, hip, and the bottom are full circumferences. Rises include the waistband. This chart is the black, burgundy, and navy pocket leggings.
| Size | Waist | Hip | Outside length | Front rise, incl. waistband | Back rise, incl. waistband | Side waistband height | Bottom circumference |
|---|---|---|---|---|---|---|---|
| XS | 52.0 cm | 73.5 cm | 87.8 cm | 19.5 cm | 33.7 cm | 10.0 cm | 18.2 cm |
| S | 56.0 cm | 77.5 cm | 89.8 cm | 20.3 cm | 34.5 cm | 10.0 cm | 19.2 cm |
| M | 60.0 cm | 81.5 cm | 91.8 cm | 21.1 cm | 35.0 cm | 10.0 cm | 20.2 cm |
| L | 64.0 cm | 85.5 cm | 93.8 cm | 21.9 cm | 35.8 cm | 10.0 cm | 21.2 cm |
Waist, hip, thigh, and the bottom are half measurements. Rises include the waistband. Underneath length excludes the waistband. This chart is the black, burgundy, and navy running shorts.
| Size | 1/2 waist, relaxed | 1/2 waist, open | 1/2 hip | 1/2 thigh | Outside length | Underneath length, excl. waistband | Front rise, incl. waistband | Back rise, incl. waistband | Waistband height | 1/2 bottom |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 32.5 cm | 45.5 cm | 48.0 cm | 30.7 cm | 37.0 cm | 25.3 cm | 28.2 cm | 38.2 cm | 5.0 cm | 28.8 cm |
| S | 35.0 cm | 48.0 cm | 50.5 cm | 32.0 cm | 38.0 cm | 26.3 cm | 29.0 cm | 39.0 cm | 5.0 cm | 30.0 cm |
| M | 37.5 cm | 51.5 cm | 53.0 cm | 33.3 cm | 39.0 cm | 27.3 cm | 29.8 cm | 39.8 cm | 5.0 cm | 31.2 cm |
| L | 40.0 cm | 54.0 cm | 55.5 cm | 34.6 cm | 40.0 cm | 28.3 cm | 30.6 cm | 40.6 cm | 5.0 cm | 32.4 cm |
Chest and the bottom are half measurements. Length is the body length.
| Size | 1/2 chest | Body length | Shoulder width | Sleeve length | 1/2 bottom | Hood height | Hood width | Front centre zipper length | Pocket zipper length |
|---|---|---|---|---|---|---|---|---|---|
| XS | 49.5 cm | 60.2 cm | 41.4 cm | 72.0 cm | 48.0 cm | 37.5 cm | 26.0 cm | 57.5 cm | 15.0 cm |
| S | 52.0 cm | 62.2 cm | 43.0 cm | 73.0 cm | 50.5 cm | 37.5 cm | 26.0 cm | 59.5 cm | 15.0 cm |
| M | 54.5 cm | 64.2 cm | 44.6 cm | 74.0 cm | 53.0 cm | 37.5 cm | 26.0 cm | 61.5 cm | 15.0 cm |
| L | 57.0 cm | 66.2 cm | 46.2 cm | 75.0 cm | 55.5 cm | 37.5 cm | 26.0 cm | 63.5 cm | 15.0 cm |
Chest, waist, and the bottom are half measurements. Length is the body length.
| Size | 1/2 chest | 1/2 waist | Body length | Shoulder to shoulder | Sleeve length | 1/2 bottom | Collar circumference | Collar height |
|---|---|---|---|---|---|---|---|---|
| XS | 38.8 cm | 30.0 cm | 59.2 cm | 36.5 cm | 59.2 cm | 36.0 cm | 34.2 cm | 5.0 cm |
| S | 40.8 cm | 32.0 cm | 61.0 cm | 38.0 cm | 60.2 cm | 38.0 cm | 35.5 cm | 5.0 cm |
| M | 42.8 cm | 34.0 cm | 62.8 cm | 39.5 cm | 61.2 cm | 40.0 cm | 36.8 cm | 5.0 cm |
| L | 44.8 cm | 36.0 cm | 64.6 cm | 41.0 cm | 62.2 cm | 42.0 cm | 38.1 cm | 5.0 cm |
Waist, hip, and the leg opening are full circumferences. Rises include the waistband. This chart is the black, pink, and blue cycling shorts.
| Size | Waist circumference | Hip circumference | Outside length | Front rise, incl. waistband | Back rise, incl. waistband | Side waistband height | Bottom leg circumference |
|---|---|---|---|---|---|---|---|
| XS | 57.5 cm | 73.5 cm | 36.2 cm | 24.7 cm | 33.0 cm | 6.0 cm | 40.2 cm |
| S | 61.5 cm | 77.5 cm | 37.2 cm | 25.5 cm | 33.8 cm | 6.0 cm | 42.0 cm |
| M | 65.5 cm | 81.5 cm | 38.2 cm | 26.3 cm | 34.6 cm | 6.0 cm | 43.8 cm |
| L | 69.5 cm | 85.5 cm | 39.2 cm | 27.1 cm | 35.4 cm | 6.0 cm | 45.6 cm |
If you are between sizes, choose the larger size.
These figures are the garment, in centimetres, not a body measurement. Where a column says 1/2, that is half the circumference, as on the factory chart.
Choose your usual UK dress size:
If you are between sizes, choose the larger size. Every style comes in XS, S, M and L. The caps are one size with an adjustable strap.
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Leggings, waist | 52 | 56 | 60 | 64 |
| Leggings, hip | 73.5 | 77.5 | 81.5 | 85.5 |
| Leggings, outside length | 87.8 | 89.8 | 91.8 | 93.8 |
| Running shorts, waist (relaxed) | 65 | 70 | 75 | 80 |
| Running shorts, hip | 96 | 101 | 106 | 111 |
| Cycling shorts, waist | 57.5 | 61.5 | 65.5 | 69.5 |
| Cycling shorts, hip | 73.5 | 77.5 | 81.5 | 85.5 |
| Windbreaker, chest | 99 | 104 | 109 | 114 |
| Long sleeve tops, chest | 77.6 | 81.6 | 85.6 | 89.6 |
These are measurements of the garment, not your body. The leggings, shorts and tops stretch, so the garment can measure smaller than you. Running shorts, windbreaker and top figures are the factory half measurements doubled.